I + D / Diversos Grupos de Investigación
PLAN FOR AITEX NON-ECONOMIC ACTIVITIES 2021
AITEX Non-Economic R&D Activities are structured into 4 large THEMATIC AREAS, which include each of the lines of research carried out by the Institute.
NEW HIGH-PERFORMANCE AND FUNCTIONAL MATERIALS
NEW HIGH-PERFORMANCE AND FUNCTIONAL MATERIALS
rGENERA | MICROCOLOR |
SANICAPS | HYBRID II |
BIOMELT | PRE-TEX 2021 |
ADVANCED MANUFACTURING, SMART TEXTILES AND DIGITALIZATION
ADVANCED MANUFACTURING, SMART TEXTILES AND DIGITALIZATION
HONEYTEX 2021 |
HIGH VALUE ADDED SOLUTIONS FOR STRATEGIC MARKETS
CIRCULAR ECONOMY AND SUSTAINABILITY
The projects below are of particular interest:
Acronym | Title | Link |
---|---|---|
BIOMELT | Sustainability applied to continuous lamination processes | +Info |
CELLCARE | R&D of cell cultures to study the biocompatibility and efficacy of assets | +Info |
DISEÑO AVANZADO | The value of aesthetics in technological innovation | +Info |
EU4AITEX2021 | Boosting R&D AITEX activity at European level | +Info |
GAMIFY II | Research and development of smart textiles for gamification | +INFO |
GREEN THINKING | A study of the applicability of ecodesign in the textile industry | +Info |
HONEYTEX 2021 | Prototyping and validation of a new honeycomb manufacturing process | +INFO |
HUB TEXTIL | The creation of a hub specialising in the circular economy and sustainability to help the green transition of the textile industry | +INFO |
HYBRID II | Development of hybrid electronic solutions on textile substrates | +INFO |
MEDIC@TEX II | Development of technological textile solutions for the healthcare sector and results transfer | +INFO |
MICROCOLOR | Research and development of dyeing with microorganisms | +INFO |
PLABITEX | R&D to improve the mechanical and thermal properties of biopolymers and their use in textile structures | +INFO |
PRE-TEX 2021 | Research into the manufacture of functional pre-pregs for the composites manufacturing industry | +INFO |
RGENERA | Reusing carbon fibre to create textile articles for use in thermoplastic composite manufacturing | +INFO |
SANICAPS | Development of new added-value products for the personal hygiene sector | +INFO |
TRANSFIERE | AITEX knowledge transfer | +INFO |
VALHABITAT 2021 | Research into qualitative and quantitative trends to promote strategic design in home textile companies | +INFO |
CHEMUP | Spinning yarn from biopolymers and chemically-recovered PET | +INFO |
This project is funded by the Conselleria d’Economia Sostenible, Sectors Productius, Comerç i Treball de la Generalitat Valenciana, through IVACE.
GRANT NUMBER: IMAMCI/2021/1
TOTAL COST OF THE ACTION PLAN: 3.075.695,00 €
To see a more detailed view of the results of the PLAN, click on the following link:
RESULTS REPORT
Additional information
- Year: 2021
- Status: Finished
- Entity: IVACE