I + D / Diversos Grupos de Investigación
PLAN FOR AITEX NON-ECONOMIC ACTIVITIES 2022
AITEX Non-Economic R&D Activities are structured into 4 large THEMATIC AREAS, which include each of the lines of research carried out by the Center.
NEW HIGH-PERFORMANCE AND FUNCTIONAL MATERIALS
NEW HIGH-PERFORMANCE AND FUNCTIONAL MATERIALS
ADVANCED MANUFACTURING, SMART TEXTILES AND DIGITALIZATION
ADVANCED MANUFACTURING, SMART TEXTILES AND DIGITALIZATION
HIGH VALUE ADDED SOLUTIONS FOR STRATEGIC MARKETS
HIGH VALUE ADDED SOLUTIONS FOR STRATEGIC MARKETS
CIRCULAR ECONOMY AND SUSTAINABILITY
CIRCULAR ECONOMY AND SUSTAINABILITY
The projects below are of particular interest:
ACRONYM | TITLE | + INFO |
---|---|---|
AGROLOOP | Research and development of circular economy models applied to textile waste of agricultural origin | + INFO |
BIOMELT 2022 | Sustainability applied to continuous lamination processes | + INFO |
CELLCARE II | R&D of cell cultures for product efficacy testing studies | + INFO |
CHEMUP II | Chemical recycling of textile waste | + INFO |
COLOUR CARPET 2022 | Development of high added-value, low environmental impact solutions for the carpet sector | + INFO |
DIGIVAL | Digitalisation in the textile industry in the Valencian Community | + INFO |
DISEÑO AVANZADO 2022 | The aesthetic values of technological innovation | + INFO |
DYNAMICOMP 2022 | Research and development of functional composites and recyclable composites for the construction sector | + INFO |
EU4AITEX 2022 | Dynamisation of AITEX's R&D activity at an european level | + INFO |
GAMIFY III | Research and development of smart textiles for gamification | + INFO |
HONEYTEX 2022 | Prototyping and validation of the new generation of honeycombs on a semi-industrial scale | + INFO |
INNATUR | R&D into the extraction and stabilisation of natural ingrediets for use in cosmetic formulations | + INFO |
NANOAPPLY | R&D into nanofiber veils for medical and hygienic applications | + INFO |
PHB@TEX | Textile production from biopolymers | + INFO |
PLABITEX II | R&D into the improvement of mechanical and thermal properties of bio-based polymers and their application in textile structures | + INFO |
rGENERA II | Reuse of carbon fibers for the creation of textile products for the manufacture of thermoplastic composites | + INFO |
STRETCH | Research and development of stretchable electronic solutions on textile substrate | + INFO |
TEX4FOOT 2022 | New 3D knitting techniques for the development of technical and sustainable fabrics applicable to the footwear sector | + INFO |
TINABLE | R&D into sustainable textile dyeing and finishing | + INFO |
TRANSFIERE 2022 | AITEX technology transfer | + INFO |
VALHABITAT 2022 | Research into social, market and product trends in strategic and sustainable design in home textile companies | + INFO |
This project is funded by the Conselleria d’Economia Sostenible, Sectors Productius, Comerç i Treball de la Generalitat Valenciana, through IVACE.
GRANT NUMBER: IMAMCA/2022/6
TOTAL COST OF THE ACTION PLAN: 3.814.746 €
To see a more detailed view of the results of the PLAN, click on the following link:
RESULTS REPORT
Additional information
- Year: 2022
- Status: In progress
- Entity: IVACE