I + D / Diversos Grupos de Investigación
PLAN FOR AITEX’s NON-ECONOMIC ACTIVITIES 2020
AITEX’s Non-economic R+D Activities are structured into four broad THEMES, which explain each of the R+D projects that the Institute is developing.
The projects below are of particular interest:
Acronym | Title | Link |
---|---|---|
MEDIC@TEX | R&D OF INNOVATIVE TECHNOLOGICAL TEXTILE SOLUTIONS IN HEALTHCARE | + INFO |
INNFORMULATION II | RESEARCH AND DEVELOPMENT OF NEW INGREDIENTS FOR EFFICIENT NATURAL COSMETIC FORMULATIONS | +INFO |
FUNDETEX II | RESEARCH AND DEVELOPMENT OF DETERGENT FORMULATIONS WHICH CONFER FUNCTIONAL PROPERTIES TO IMPROVE THE USER’S SKIN AND GENERAL WELFARE | +INFO |
HYBRID | THE DEVELOPMENT OF HYBRID ELECTRONIC SOLUTIONS ON A TEXTILE BACKING | +INFO |
BIENESMART_2 | RESEARCH AND DEVELOPMENT OF SMART TEXTILES ABLE TO MONITOR PHYSIOLOGICAL PARAMETERS TO IMPROVE THE USER’S WELLBEING | +INFO |
GAMIFY | RESEARCH AND DEVELOPMENT OF SMART TEXTILES FOR GAMING | +INFO |
NOBICO | DEVELOPMENT OF HIGH-PERFORMANCE MONO AND BICOMPONENT NON-WOVEN MATERIALS | +INFO |
REFORMAT | DEVELOPMENT OF THERMOPLASTIC MATERIALS REINFORCED USING ADVANCED PRODUCTION TECHIQUES | +INFO |
BIOREX | YARN MANUFACTURE FROM CHEMICALLY RECOVERED PET AND FUNCTIONALISED POLYMERS USING REACTIVE EXTRUSION | +INFO |
HONEYTEX | THE STUDY AND DESIGN OF SEMI-INDUSTRIAL EQUIPMENT TO DEVELOP HONEYCOMBS | +INFO |
DE_PUNT | DEVELOPMENT OF HIGH-PERFORMANCE TEXTILE SOLUTIONS WITH APPLICATIONS IN THE FURNITURE AND TRANSPORT SECTORS | +INFO |
MELTEX | CIRCULAR ECONOMY APPLIED TO THERMOPLASTIC TEXTILE WASTE | +INFO |
BIOMATTER 2020 | SUSTAINABILITY APPLIED TO THE DEVELOPMENT OF SOLUTIONS FOR THE HOME TEXTILE AND FASHION SECTORS (YEAR 2) | +INFO |
INTECDI | RESEARCH INTO ADVANCED TECHNOLOGY AND DESIGN FOR SUSTAINABLE FASHION ITEMS | +INFO |
HABITAT 2020 | RESEARCH INTO SOCIAL, MARKET AND PRODUCT TRENDS AS A STRATEGIC DESIGN BASE FOR HOME TEXTILE MANUFACTURERS | +INFO |
ADVANCE DESIGN | ADVANCED TECHNICAL SUPPORT FOR IVACE 2020 PROJECTS IN ART DESIGN AND DIRECTION | +INFO |
EU4AITEX 2020 | BOOSTING R&D AITEX ACTIVITY AT EUROPEAN LEVEL | +INFO |
This project is funded by the Conselleria d’Economia Sostenible, Sectors Productius, Comerç i Treball de la Generalitat Valenciana, through IVACE.
GRANT NUMBER: IMAMCI/2020/1
TOTAL COST OF THE ACTION PLAN: 2.874.895,36 €
To see a more detailed view of the results of the PLAN, click on the following link:
RESULTS REPORT
Información adicional
- Año: 2019
- Estado: En ejecución
- Entidad: IVACE
¿Desea más información sobre este proyecto? Rellene el siguiente formulario.
Error: Contact form not found.